| Industry Name | Application process | Air quality | |
| Temperature ℃ | Humidity RH% | ||
| Food processing | Carbohydrate storage | 27 | 35 |
| Caramel cooling | 16 | 40 | |
| Cream sugar added | 27 | 35 | |
| Macaroni | 21-27 | 38 | |
| Cheese | 10-21 | 35-40 | |
| Dessert of the raw material | -1-4.5 | 80-85 | |
| Drying preserves cake | 18 | 20 | |
| Biscuits, pastries packaging | 16-18 | 50 | |
| Fried potato chips | 24-27 | 20 | |
| Food Drying | 32-35 | 2gr/lb | |
| Chocolate coating | 32 | 13 | |
| Chocolate conveyor belt | 21 | 40-50 | |
| Chocolate cooling channel | 5-7 | 40 | |
| Chocolate packaging | 18 | 55 | |
| Chocolate storage room | 16-24 | 40-50 | |
| Production of hard candy | 24-27 | 30-40 | |
| Hard Candy mixed raw materials | 24-27 | 40-50 | |
| Hard Candy cooling channel | 13 | 55 | |
| Hard candy packaging | 18 | 55 | |
| Candy storage room | 18-24 | 45-50 | |
| Candy dry storage | 10-13 | 50 | |
| Honey | 25 | ||
| Coffee powder packaging | 20 | ||
| Fine citrus packing27 | 15 | ||
| Flour Packaging | 18-24 | 50-65 | |
| Flour storage | 18-27 | 50-65 | |
| Gum cooling | 15-22 | 50 | |
| Manufacture of chewing gum | 25 | 33 | |
