Availability: | |
---|---|
Quantity: | |
1. Equipped with a renowned imported compressor.
2. Features digital humidity display, allowing free setting and control.
3. Startup time can be freely set (1-24 hours).
4. Turbo fan blades provide stronger dehumidification.
5. Four universal wheels for easy and flexible movement.
6. Includes a fault alarm function for more convenient use.
Model | FDH-290BC | FDH-2138BC | FDH-2168BC | FDH-2200BC | FDH-2400BC |
Capacity | 90L/D | 138L/D | 168L/D | 200L/D | 240L/D |
Voltage/Cycle | 220V/50HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Air Volume | 1000m³/h | 1200m³/h | 2800m³/h | 4000m³/h | 4200m³/h |
Work Temperature | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ | 5-35℃ |
Power Input (kw) | 1.65kw | 1.85kw | 3.6kw | 4.2kw | 5kw |
Dimensions (mm) | 542*642*1017 | 542*462*1117 | 620*420*1650 | 760*520*1650 | 760*520*1650 |
Weight (kg) | 60 | 70 | 120 | 150 | 180 |
Usable floor area | 80-120m² | 120-160m² | 150-200m² | 200-250m² | 250-300m² |
1. Humidity Control in Industrial Production Environments
2. Moisture Prevention in Warehouses and Storage Rooms
3. Electronics and Precision Instrument Production
4. Pharmaceutical and Bioengineering
5. Food Processing and Storage
6. Construction and Renovation Projects
7. Laboratories and Research Institutions
8. Museums and Archives
9. Other Industrial Applications
Refrigerant industrial dehumidifiers play a crucial role in industrial production, storage, laboratories, and more by efficiently controlling humidity. Their high efficiency, energy-saving features, and intelligent design make them indispensable equipment in industrial environments.